Overall Activity Report:
paccoastconf.com

(Accesses Through 08:19:45 20 Mar 2010)

| Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      51,977         119,226,339       7,486      23,755   Mar 2007  
      37,138          85,664,966       6,758      17,616   Apr 2007  
      29,396          67,840,022       5,913      13,637   May 2007  
      16,405          38,244,835       4,951       8,105   Jun 2007  
      14,863          34,449,041       4,508       7,729   Jul 2007  
      15,202          35,091,164       3,993       7,717   Aug 2007  
      23,621          54,312,097       4,462      11,689   Sep 2007  
      22,833          52,475,831       4,674      11,715   Oct 2007  
      25,901          59,508,557       5,161      13,530   Nov 2007  
      16,579          38,223,553       3,969       9,096   Dec 2007  
      21,822          50,095,326       4,799      12,386   Jan 2008  
      37,380          88,067,290       9,066      14,286   Feb 2008  
     129,801         319,090,158      30,426      16,751   Mar 2008  
     142,865         351,235,670      29,163      19,270   Apr 2008  
     203,743         505,039,444      37,679      17,169   May 2008  
     189,319         470,586,552      33,061      11,575   Jun 2008  
     179,985         445,747,130      31,038      18,169   Jul 2008  
     179,058         442,904,214      29,450      19,458   Aug 2008  
     174,797         430,433,376      28,517      23,932   Sep 2008  
     196,054         482,398,432      31,190      28,126   Oct 2008  
     172,251         422,247,508      27,897      27,521   Nov 2008  
     110,259         270,681,322      20,622      17,241   Dec 2008  
     103,164         252,419,226      19,848      18,823   Jan 2009  
     120,370         294,081,580      21,498      21,740   Feb 2009  
     109,731         265,474,579      18,638      25,359   Mar 2009  
     102,783         247,282,797      17,077      26,488   Apr 2009  
     160,691         395,036,719      24,556      21,820   May 2009  
     129,053         318,740,477      18,940      13,873   Jun 2009  
     122,872         302,855,848      18,221      14,403   Jul 2009  
      83,147         202,944,323      12,979      13,563   Aug 2009  
     113,951         277,761,309      15,966      18,814   Sep 2009  
     148,846         362,794,614      19,080      24,685   Oct 2009  
     118,673         287,684,307      15,767      21,927   Nov 2009  
      97,231         237,039,079      13,917      17,155   Dec 2009  
     111,800         272,555,750      15,482      19,057   Jan 2010  
     136,782         332,551,820      18,097      23,385   Feb 2010  
      84,905         205,795,800      11,281      15,979   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       4,689          11,428,890         660         719     12 Feb  
       4,503          10,990,780         587         665     13 Feb  

       4,327          10,577,270         612         699     14 Feb  
       4,564          11,107,140         669         747     15 Feb  
       5,140          12,480,150         670         894     16 Feb  
       5,354          12,921,790         723       1,136     17 Feb  
       5,213          12,669,880         729         881     18 Feb  
       5,522          13,455,470         670         853     19 Feb  
       4,773          11,551,480         696         924     20 Feb  

       4,293          10,439,430         610         845     21 Feb  
       5,527          13,251,270         734       1,280     22 Feb  
       5,476          13,262,510         789       1,000     23 Feb  
       5,178          12,572,780         657         939     24 Feb  
       6,288          15,293,630         685       1,021     25 Feb  
       4,162           9,972,370         639       1,098     26 Feb  
       4,749          11,556,740         636         822     27 Feb  

       1,297           3,135,970         175         288     28 Feb  
       4,978          12,046,030         719       1,028     01 Mar  
       5,139          12,464,640         652         964     02 Mar  
       5,237          12,719,120         694         944     03 Mar  
       6,309          15,308,840         818       1,230     04 Mar  
       4,938          12,049,880         730         801     05 Mar  
       5,097          12,424,720         705         768     06 Mar  

       5,439          13,326,390         704         767     07 Mar  
       7,418          18,128,430         708       1,104     08 Mar  
       6,461          15,761,110         780       1,036     09 Mar  
       6,233          15,232,080         741         925     10 Mar  
       4,761          11,609,610         651         775     11 Mar  
       5,259          12,818,340         733         837     12 Mar  
       3,121           7,593,960         472         547     13 Mar  

       1,599           3,823,240         304         426     14 Mar  
       2,397           5,668,470         353         735     15 Mar  
       2,453           5,802,530         334         722     16 Mar  
       2,391           5,576,660         366         851     17 Mar  
       2,099           4,960,990         340         625     18 Mar  
       2,400           5,673,750         341         644     19 Mar  
       1,176           2,807,010         136         250     20 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       3,391           8,260,460         481         605        Sun  
       4,977          12,040,268         637         979        Mon  
       4,934          11,954,188         645         923        Tue  
       4,879          11,804,486         636         959        Wed  
       4,934          11,968,590         645         906        Thu  
       4,495          10,899,783         629         825        Fri  
       4,449          10,823,536         619         745        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         127             297,348          16          36         00  
         113             266,408          17          30         01  
         163             382,297          18          49         02  
         167             394,988          19          40         03  
         140             328,970          17          37         04  
         131             313,491          17          30         05  
         100             238,143          18          28         06  
          81             190,493          17          26         07  
         107             260,366          18          19         08  
          75             182,235          13          19         09  
          67             162,307          13          12         10  
          58             140,455          13          13         11  
          71             172,004          18          18         12  
          92             221,041          17          22         13  
          94             225,166          18          23         14  
         122             289,431          20          33         15  
         116             275,201          19          31         16  
         144             341,123          21          35         17  
         193             455,992          22          45         18  
         118             280,571          19          32         19  
         136             324,936          15          35         20  
         115             274,315          15          28         21  
         137             326,358          15          29         22  
         157             370,933          16          37         23  

[ Return to Index ]


"Record Book"

Most Hits: 14,441 (Jun 04, 2004)

Most Bytes: 32,561,014 (Jun 04, 2004)

Most Visits: 1,588 (May 15, 2008)

Most PViews: 12,270 (Feb 27, 2004)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

08:12:09 20 Mar 2010       3,710       8,384,600   /index.asp
07:36:13 20 Mar 2010       1,939       4,382,140   /styles/stylesheet.css
02:10:30 20 Mar 2010       1,022       2,309,720   /stats/Default.htm
07:57:39 20 Mar 2010         803       1,814,780   /stats/baseball/confstat.htm
07:38:06 20 Mar 2010         544       1,229,440   /images/pcacLogo.png
18:07:26 19 Mar 2010         368         831,680   /forms/getUserSchedules3.asp
07:38:08 20 Mar 2010         337         761,620   /forms/captcha/md5.js
07:38:10 20 Mar 2010         337         761,620   /forms/captcha/jcap.js
21:47:41 19 Mar 2010         259         585,340   /_vti_bin/_vti_aut/author.dll
06:55:16 20 Mar 2010         203         458,780   /PCACDirectory.pdf

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

08:12:09 20 Mar 2010       3,710       8,384,600   /index.asp
07:36:13 20 Mar 2010       1,939       4,382,140   /styles/stylesheet.css
02:10:30 20 Mar 2010       1,022       2,309,720   /stats/Default.htm
07:57:39 20 Mar 2010         803       1,814,780   /stats/baseball/confstat.htm
07:38:06 20 Mar 2010         544       1,229,440   /images/pcacLogo.png
18:07:26 19 Mar 2010         368         831,680   /forms/getUserSchedules3.asp
07:38:08 20 Mar 2010         337         761,620   /forms/captcha/md5.js
07:38:10 20 Mar 2010         337         761,620   /forms/captcha/jcap.js
21:47:41 19 Mar 2010         259         585,340   /_vti_bin/_vti_aut/author.dll
06:55:16 20 Mar 2010         203         458,780   /PCACDirectory.pdf

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

07:22:42 20 Mar 2010       9,156      22,981,560   /stats/log.files.html
07:25:01 20 Mar 2010       1,099       2,758,490   /robots.txt
04:58:54 20 Mar 2010       1,052       2,640,520   /index.php
04:58:54 20 Mar 2010       1,012       2,540,120   /stats/index.php
11:42:53 13 Mar 2010         562       1,410,620   /stats/log.files.html++/
19:10:23 13 Mar 2010         424       1,064,240   /stats/log.files.html++/index.php
06:49:03 20 Mar 2010         386         968,860   /bbs/write_update.php
06:49:03 20 Mar 2010         338         848,380   /stats/bbs/write_update.php
10:21:09 19 Mar 2010         299         750,490   /administrator/components/com_virtuemart/export.php
06:02:15 20 Mar 2010         268         672,680   /errors.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

07:04:48 20 Mar 2010      27,416      67,460,160   xxx  = Unresolved Domain
08:04:11 20 Mar 2010      20,467      48,112,920   net  = Network
08:19:45 20 Mar 2010      15,563      37,473,630   com  = US Commercial
13:13:20 19 Mar 2010       3,102       7,723,520   co   = Colombia
07:19:29 20 Mar 2010       2,370       5,814,200   ru   = Russian Federation
06:45:43 20 Mar 2010       1,777       4,433,520   de   = Germany
10:29:04 19 Mar 2010       1,728       4,309,030   br   = Brazil
07:22:42 20 Mar 2010       1,455       3,647,050   uk   = United Kingdom
09:52:36 15 Mar 2010       1,214       3,034,640   kr   = South Korea
00:12:18 20 Mar 2010       1,216       2,820,660   edu  = US Educational
17:08:03 19 Mar 2010         914       2,085,640   us   = United States
23:16:17 18 Mar 2010         784       1,955,840   it   = Italy
04:58:54 20 Mar 2010         526       1,310,760   fr   = France
08:24:07 19 Mar 2010         487       1,204,620   jp   = Japan
06:52:42 20 Mar 2010         357         896,070   tw   = Taiwan
18:49:17 17 Mar 2010         335         838,350   ooo  = Non-Standard Domain
05:21:37 17 Mar 2010         327         812,020   ec   = Ecuador
07:02:31 20 Mar 2010         310         774,350   au   = Australia
06:57:15 19 Mar 2010         301         743,510   nl   = Netherlands
06:01:24 20 Mar 2010         303         723,030   org  = Non-Profit Organization
19:50:19 19 Mar 2010         269         669,940   pl   = Poland
00:02:58 20 Mar 2010         263         646,130   ca   = Canada
23:29:24 16 Mar 2010         235         573,600   mx   = Mexico
13:10:02 10 Mar 2010         203         508,530   pt   = Portugal
08:20:43 13 Mar 2010         169         423,940   gr   = Greece
19:45:43 15 Mar 2010         148         366,230   cz   = Czech Republic
09:45:32 16 Mar 2010         139         346,890   es   = Spain
14:39:07 18 Mar 2010         133         301,580   gov  = US Government
19:15:37 18 Mar 2010         119         277,940   mil  = US Military
02:10:30 20 Mar 2010         102         253,020   be   = Belgium
14:30:27 18 Mar 2010          89         219,140   hu   = Hungary
13:48:44 07 Mar 2010          82         204,320   si   = Slovenia
02:59:17 12 Mar 2010          72         179,720   ph   = Philippines
02:47:40 10 Mar 2010          70         158,200   cn   = China
00:05:28 20 Mar 2010          60         148,600   ro   = Romania
10:48:30 16 Mar 2010          53         132,280   ch   = Switzerland
05:22:55 12 Mar 2010          46         113,210   ua   = Ukraine
18:32:21 19 Mar 2010          43         106,930   dk   = Denmark
22:38:27 16 Mar 2010          19          47,690   sk   = Slovak Republic
06:14:00 07 Mar 2010          15          33,900   nz   = New Zealand (Aotearoa)
00:53:50 03 Mar 2010          12          30,120   am   = Armenia
01:30:44 06 Mar 2010          12          30,120   fi   = Finland
00:12:48 20 Mar 2010          11          26,110   za   = South Africa
15:57:49 08 Mar 2010           9          22,590   bg   = Bulgaria
12:53:24 07 Mar 2010           9          20,590   ie   = Ireland
15:06:15 11 Mar 2010           7          17,570   cc   = Cocos (Keeling) Islands
00:06:35 04 Mar 2010           7          17,570   kg   = Kyrgyzstan
11:02:31 12 Mar 2010           7          17,570   in   = India
16:17:37 04 Mar 2010           6          15,060   bn   = Brunei Darussalam
07:57:32 13 Mar 2010           4           9,540   sc   = Seychelles
16:20:55 06 Mar 2010           3           7,030   il   = Israel
06:04:10 18 Mar 2010           3           7,030   lt   = Lithuania
06:44:53 14 Mar 2010           3           6,780   md   = Moldova
09:21:06 07 Mar 2010           3           6,780   se   = Sweden
09:20:39 07 Mar 2010           3           6,780   al   = Albania
23:12:04 13 Mar 2010           2           4,520   sg   = Singapore
05:27:51 05 Mar 2010           1           2,260   pk   = Pakistan

[ Return to Index ]


| Agents/Platforms Report |

This report was generated with WebLog 2.51