Overall Activity Report:
paccoastconf.com

(Accesses Through 08:43:34 11 Mar 2010)

| Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Mar 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      51,977         119,226,339       7,486      23,755   Mar 2007  
      37,138          85,664,966       6,758      17,616   Apr 2007  
      29,396          67,840,022       5,913      13,637   May 2007  
      16,405          38,244,835       4,951       8,105   Jun 2007  
      14,863          34,449,041       4,508       7,729   Jul 2007  
      15,202          35,091,164       3,993       7,717   Aug 2007  
      23,621          54,312,097       4,462      11,689   Sep 2007  
      22,833          52,475,831       4,674      11,715   Oct 2007  
      25,901          59,508,557       5,161      13,530   Nov 2007  
      16,579          38,223,553       3,969       9,096   Dec 2007  
      21,822          50,095,326       4,799      12,386   Jan 2008  
      37,380          88,067,290       9,066      14,286   Feb 2008  
     129,801         319,090,158      30,426      16,751   Mar 2008  
     142,865         351,235,670      29,163      19,270   Apr 2008  
     203,743         505,039,444      37,679      17,169   May 2008  
     189,319         470,586,552      33,061      11,575   Jun 2008  
     179,985         445,747,130      31,038      18,169   Jul 2008  
     179,058         442,904,214      29,450      19,458   Aug 2008  
     174,797         430,433,376      28,517      23,932   Sep 2008  
     196,054         482,398,432      31,190      28,126   Oct 2008  
     172,251         422,247,508      27,897      27,521   Nov 2008  
     110,259         270,681,322      20,622      17,241   Dec 2008  
     103,164         252,419,226      19,848      18,823   Jan 2009  
     120,370         294,081,580      21,498      21,740   Feb 2009  
     109,731         265,474,579      18,638      25,359   Mar 2009  
     102,783         247,282,797      17,077      26,488   Apr 2009  
     160,691         395,036,719      24,556      21,820   May 2009  
     129,053         318,740,477      18,940      13,873   Jun 2009  
     122,872         302,855,848      18,221      14,403   Jul 2009  
      83,147         202,944,323      12,979      13,563   Aug 2009  
     113,951         277,761,309      15,966      18,814   Sep 2009  
     148,846         362,794,614      19,080      24,685   Oct 2009  
     118,673         287,684,307      15,767      21,927   Nov 2009  
      97,231         237,039,079      13,917      17,155   Dec 2009  
     111,800         272,555,750      15,482      19,057   Jan 2010  
     136,782         332,551,820      18,097      23,385   Feb 2010  
      58,834         143,317,840       7,477       9,837   Mar 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       5,271          12,873,210         643         753     03 Feb  
       5,348          12,983,480         698         894     04 Feb  
       6,150          15,013,500         689         935     05 Feb  
       4,899          11,922,740         684         800     06 Feb  

       4,430          10,875,050         559         576     07 Feb  
       5,556          13,554,810         674         891     08 Feb  
       4,377          10,674,770         629         683     09 Feb  
       4,742          11,541,170         660         785     10 Feb  
       5,580          13,614,050         734         807     11 Feb  
       4,689          11,428,890         660         719     12 Feb  
       4,503          10,990,780         587         665     13 Feb  

       4,327          10,577,270         612         699     14 Feb  
       4,564          11,107,140         669         747     15 Feb  
       5,140          12,480,150         670         894     16 Feb  
       5,354          12,921,790         723       1,136     17 Feb  
       5,213          12,669,880         729         881     18 Feb  
       5,522          13,455,470         670         853     19 Feb  
       4,773          11,551,480         696         924     20 Feb  

       4,293          10,439,430         610         845     21 Feb  
       5,527          13,251,270         734       1,280     22 Feb  
       5,476          13,262,510         789       1,000     23 Feb  
       5,178          12,572,780         657         939     24 Feb  
       6,288          15,293,630         685       1,021     25 Feb  
       4,162           9,972,370         639       1,098     26 Feb  
       4,749          11,556,740         636         822     27 Feb  

       1,297           3,135,970         175         288     28 Feb  
       4,978          12,046,030         719       1,028     01 Mar  
       5,139          12,464,640         652         964     02 Mar  
       5,237          12,719,120         694         944     03 Mar  
       6,309          15,308,840         818       1,230     04 Mar  
       4,938          12,049,880         730         801     05 Mar  
       5,097          12,424,720         705         768     06 Mar  

       5,439          13,326,390         704         767     07 Mar  
       7,418          18,128,430         708       1,104     08 Mar  
       6,461          15,761,110         780       1,036     09 Mar  
       6,233          15,232,080         741         925     10 Mar  
       1,585           3,856,600         226         270     11 Mar  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       3,957           9,670,822         532         635        Sun  
       5,609          13,617,536         701       1,010        Mon  
       5,319          12,928,636         704         915        Tue  
       5,336          12,976,692         686         914        Wed  
       5,748          13,973,976         733         967        Thu  
       5,092          12,384,022         678         881        Fri  
       4,804          11,689,292         662         796        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         165             397,655          26          36         00  
         235             568,984          27          34         01  
         258             620,500          34          63         02  
         258             626,738          35          44         03  
         249             606,793          31          41         04  
         262             635,486          29          45         05  
         261             631,718          33          45         06  
         197             479,235          24          35         07  
         172             424,718          29          21         08  
         197             489,066          29          17         09  
         158             392,626          22          17         10  
         132             326,147          22          14         11  
         234             575,968          27          21         12  
         206             507,673          31          24         13  
         286             701,958          32          37         14  
         374             919,900          34          40         15  
         417           1,021,933          36          57         16  
         354             865,779          36          47         17  
         267             639,310          33          66         18  
         280             676,062          36          55         19  
         272             654,509          35          57         20  
         222             538,586          31          43         21  
         214             517,021          28          36         22  
         177             427,426          23          32         23  

[ Return to Index ]


"Record Book"

Most Hits: 14,441 (Jun 04, 2004)

Most Bytes: 32,561,014 (Jun 04, 2004)

Most Visits: 1,588 (May 15, 2008)

Most PViews: 12,270 (Feb 27, 2004)

[ Return to Index ]


Top 10 Files by Number of Hits (Mar 2010)

Last Accessed               Hits           Bytes   File

08:41:04 11 Mar 2010       2,290       5,175,400   /index.asp
07:45:27 11 Mar 2010       1,084       2,449,840   /styles/stylesheet.css
08:16:20 11 Mar 2010         805       1,819,300   /stats/Default.htm
06:16:39 11 Mar 2010         740       1,672,400   /stats/baseball/confstat.htm
06:46:44 11 Mar 2010         273         616,980   /images/pcacLogo.png
21:07:57 09 Mar 2010         178         402,280   /_vti_bin/_vti_aut/author.dll
07:33:46 11 Mar 2010         173         390,980   /forms/captcha/jcap.js
07:33:44 11 Mar 2010         173         390,980   /forms/captcha/md5.js
06:46:44 11 Mar 2010         157         354,820   /forms/getUserSchedules3.asp
17:21:17 10 Mar 2010         154         348,040   /stats/baseball/gros.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Mar 2010)

Last Accessed               Hits           Bytes   File

08:41:04 11 Mar 2010       2,290       5,175,400   /index.asp
07:45:27 11 Mar 2010       1,084       2,449,840   /styles/stylesheet.css
08:16:20 11 Mar 2010         805       1,819,300   /stats/Default.htm
06:16:39 11 Mar 2010         740       1,672,400   /stats/baseball/confstat.htm
06:46:44 11 Mar 2010         273         616,980   /images/pcacLogo.png
21:07:57 09 Mar 2010         178         402,280   /_vti_bin/_vti_aut/author.dll
07:33:44 11 Mar 2010         173         390,980   /forms/captcha/md5.js
07:33:46 11 Mar 2010         173         390,980   /forms/captcha/jcap.js
06:46:44 11 Mar 2010         157         354,820   /forms/getUserSchedules3.asp
17:21:17 10 Mar 2010         154         348,040   /stats/baseball/gros.htm

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Mar 2010)

Last Accessed               Hits           Bytes   File

08:43:20 11 Mar 2010       6,395      16,051,450   /stats/log.files.html
08:37:16 11 Mar 2010         769       1,930,190   /index.php
08:37:16 11 Mar 2010         730       1,832,300   /stats/index.php
08:40:07 11 Mar 2010         571       1,433,210   /robots.txt
06:42:12 11 Mar 2010         493       1,237,430   /stats/log.files.html++/
21:20:08 10 Mar 2010         367         921,170   /bbs/write_update.php
21:20:08 10 Mar 2010         319         800,690   /stats/bbs/write_update.php
08:37:16 11 Mar 2010         319         800,690   /stats/log.files.html++/index.php
07:13:43 11 Mar 2010         261         655,110   /administrator/components/com_virtuemart/export.php
16:56:52 10 Mar 2010         214         537,140   /bbs/good.php

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Mar 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

08:40:48 11 Mar 2010      20,587      50,880,870   xxx  = Unresolved Domain
08:38:52 11 Mar 2010      12,824      30,333,990   net  = Network
08:43:34 11 Mar 2010       9,911      23,963,360   com  = US Commercial
06:23:13 11 Mar 2010       2,471       6,153,460   co   = Colombia
04:24:37 11 Mar 2010       1,526       3,804,260   br   = Brazil
08:17:49 11 Mar 2010       1,249       3,056,990   ru   = Russian Federation
06:22:40 11 Mar 2010       1,135       2,826,850   de   = Germany
21:25:12 10 Mar 2010         935       2,342,850   uk   = United Kingdom
07:56:11 11 Mar 2010         822       2,054,220   kr   = South Korea
16:02:23 10 Mar 2010         704       1,756,290   it   = Italy
07:45:27 11 Mar 2010         644       1,473,940   edu  = US Educational
18:45:49 10 Mar 2010         611       1,400,110   us   = United States
23:07:43 10 Mar 2010         443       1,101,930   jp   = Japan
16:49:28 10 Mar 2010         415       1,033,650   fr   = France
23:09:47 07 Mar 2010         332         831,070   ooo  = Non-Standard Domain
08:43:20 11 Mar 2010         282         707,820   tw   = Taiwan
08:28:55 11 Mar 2010         208         513,580   nl   = Netherlands
13:10:02 10 Mar 2010         203         508,530   pt   = Portugal
08:32:03 11 Mar 2010         211         495,860   org  = Non-Profit Organization
06:17:58 11 Mar 2010         194         485,940   au   = Australia
08:16:20 11 Mar 2010         185         455,600   ec   = Ecuador
04:10:30 11 Mar 2010         177         441,020   pl   = Poland
05:33:03 11 Mar 2010         176         430,510   ca   = Canada
15:36:47 03 Mar 2010         122         303,970   mx   = Mexico
06:26:51 11 Mar 2010         116         289,160   es   = Spain
23:25:24 10 Mar 2010         112         280,870   gr   = Greece
13:48:44 07 Mar 2010          82         204,320   si   = Slovenia
12:12:56 10 Mar 2010          83         196,580   mil  = US Military
00:01:49 11 Mar 2010          86         195,360   gov  = US Government
02:47:40 10 Mar 2010          70         158,200   cn   = China
21:05:58 10 Mar 2010          48         118,480   ro   = Romania
08:27:03 11 Mar 2010          46         114,460   ph   = Philippines
16:05:11 04 Mar 2010          39          97,390   dk   = Denmark
17:17:04 10 Mar 2010          37          92,870   ua   = Ukraine
22:31:03 10 Mar 2010          38          91,130   hu   = Hungary
09:20:33 07 Mar 2010          36          88,610   cz   = Czech Republic
21:30:36 07 Mar 2010          27          67,020   ch   = Switzerland
16:37:57 01 Mar 2010          15          37,650   be   = Belgium
06:14:00 07 Mar 2010          15          33,900   nz   = New Zealand (Aotearoa)
06:48:48 05 Mar 2010          13          32,630   sk   = Slovak Republic
01:30:44 06 Mar 2010          12          30,120   fi   = Finland
00:53:50 03 Mar 2010          12          30,120   am   = Armenia
15:57:49 08 Mar 2010           9          22,590   bg   = Bulgaria
12:53:24 07 Mar 2010           9          20,590   ie   = Ireland
00:06:35 04 Mar 2010           7          17,570   kg   = Kyrgyzstan
16:17:37 04 Mar 2010           6          15,060   bn   = Brunei Darussalam
21:30:30 07 Mar 2010           4          10,040   in   = India
17:28:21 08 Mar 2010           4          10,040   cc   = Cocos (Keeling) Islands
19:51:16 04 Mar 2010           4           9,540   za   = South Africa
16:20:55 06 Mar 2010           3           7,030   il   = Israel
09:21:06 07 Mar 2010           3           6,780   se   = Sweden
09:20:39 07 Mar 2010           3           6,780   al   = Albania
04:32:41 02 Mar 2010           2           4,770   sc   = Seychelles
11:17:52 09 Mar 2010           2           4,520   md   = Moldova
15:16:14 01 Mar 2010           1           2,260   sg   = Singapore
05:27:51 05 Mar 2010           1           2,260   pk   = Pakistan

[ Return to Index ]


| Agents/Platforms Report |

This report was generated with WebLog 2.51