Overall Activity Report (Full Lists):
paccoastconf.com

(Accesses Through 07:45:25 05 Feb 2012)


Complete File Statistics (Feb 2012)

Last Accessed               Hits           Bytes   File

19:30:25 02 Feb 2012           3           6,786   /2011NonApprovedBats.pdf
09:12:34 02 Feb 2012           1           2,262   /CHETDEVORETROPHY.pdf
04:31:18 02 Feb 2012           3           6,786   /ChetDevoreTrophyPoints.pdf
18:19:21 04 Feb 2012          14          31,668   /PCACConstitution.pdf
07:45:25 05 Feb 2012          49         110,838   /PCACDirectory.pdf
07:04:42 05 Feb 2012          21          47,502   /PCCHistory.pdf
21:15:40 03 Feb 2012          10          22,620   /_vti_bin/_vti_aut/author.dll
21:15:20 03 Feb 2012           1           2,262   /_vti_bin/shtml.dll
21:15:20 03 Feb 2012           1           2,262   /_vti_inf.html
21:39:55 04 Feb 2012          31          70,122   /archives.asp
23:30:10 01 Feb 2012           1           2,262   /archives/ALLPCACSoftball2010.pdf
12:34:23 03 Feb 2012           1           2,262   /archives/AllPCACWmnsBask2010.pdf
23:22:22 01 Feb 2012           1           2,262   /archives/BaseballStatsFinal2001.pdf
19:40:32 02 Feb 2012           1           2,262   /archives/MensBaskAllPCAC2011.pdf
19:09:00 02 Feb 2012           1           2,262   /archives/MensBaskArc08.pdf
06:01:15 02 Feb 2012           1           2,262   /archives/MensScrArc02.pdf
19:15:00 04 Feb 2012           1           2,262   /archives/MensScrArc07.pdf
15:28:09 04 Feb 2012           4           9,048   /archives/MensScrArc09.pdf
17:10:41 03 Feb 2012           1           2,262   /archives/MensVBallArc07.pdf
08:35:16 02 Feb 2012           1           2,262   /archives/MensVBallArc09.pdf
22:37:32 03 Feb 2012           2           4,524   /archives/SoftballArc01.pdf
00:20:25 04 Feb 2012           1           2,262   /archives/SoftballArc05.pdf
04:10:29 03 Feb 2012           1           2,262   /archives/SoftballArc07.pdf
05:47:06 02 Feb 2012           1           2,262   /archives/SoftballArc08.pdf
08:00:04 04 Feb 2012           3           6,786   /archives/SoftballArc11.pdf
13:26:22 04 Feb 2012           1           2,262   /archives/WmnSocArc03.pdf
18:53:33 04 Feb 2012           3           6,786   /archives/WmnSocArc06.pdf
22:26:49 03 Feb 2012           1           2,262   /archives/WmnSocArc09.pdf
18:25:34 03 Feb 2012           1           2,262   /archives/WmnWPoloArc09.pdf
19:41:27 02 Feb 2012           1           2,262   /archives/WmnsBaskAllPCAC2011.pdf
07:28:42 05 Feb 2012           2           4,524   /archives/WmnsBaskArc02.pdf
17:56:06 03 Feb 2012           3           6,786   /archives/WmnsBaskArc07.pdf
08:37:57 04 Feb 2012           1           2,262   /archives/WmnsVBAllPCAC09.pdf
04:36:02 05 Feb 2012           1           2,262   /archives/WmnsVBArc05.pdf
01:57:42 04 Feb 2012           1           2,262   /archives/WmnsVBArc07.pdf
01:57:42 04 Feb 2012           1           2,262   /archives/WmnsVBArc08.pdf
22:53:50 04 Feb 2012           1           2,262   /archives/WmnsVBArc10.pdf
10:10:33 01 Feb 2012           1           2,262   /archives/WmnsWPoloArc02.pdf
03:35:09 02 Feb 2012           2           4,524   /archives/WmnsWPoloArc03.pdf
06:42:31 03 Feb 2012           1           2,262   /archives/athletes/mensAldridge011210.pdf
07:11:17 04 Feb 2012           1           2,262   /archives/athletes/mensAldridge020111.pdf
13:50:46 04 Feb 2012           1           2,262   /archives/athletes/mensDavisFricke020210.pdf
08:48:14 02 Feb 2012           1           2,262   /archives/athletes/mensFimbresHensley102709.pdf
08:49:12 03 Feb 2012           1           2,262   /archives/athletes/mensGanis011712.pdf
00:25:54 04 Feb 2012           2           4,524   /archives/athletes/mensGormanMoreno010912.pdf
13:42:37 04 Feb 2012           1           2,262   /archives/athletes/mensHoaglandPearson030711.pdf
08:30:28 04 Feb 2012           1           2,262   /archives/athletes/mensJones012610.pdf
05:26:34 02 Feb 2012           1           2,262   /archives/athletes/mensMott051010.pdf
21:19:41 01 Feb 2012           1           2,262   /archives/athletes/mensNicholsShaver041811.pdf
19:00:00 01 Feb 2012           5          11,310   /archives/athletes/mensRiceRandall120611.pdf
13:23:20 02 Feb 2012           1           2,262   /archives/athletes/mensSensenbaughWilson110910.pdf
07:35:54 05 Feb 2012           2           4,524   /archives/athletes/mensTaylor010510.pdf
00:14:54 04 Feb 2012           1           2,262   /archives/athletes/mensWalker010312.pdf
12:45:20 02 Feb 2012           1           2,262   /archives/athletes/wmnsGibson040410.pdf
00:09:25 04 Feb 2012           1           2,262   /archives/athletes/wmnsHarris010312.pdf
08:02:11 01 Feb 2012           1           2,262   /archives/athletes/wmnsKastePetracca092110.pdf
09:47:52 04 Feb 2012           1           2,262   /archives/athletes/wmnsKohlArthur110711.pdf
07:33:57 04 Feb 2012           1           2,262   /archives/athletes/wmnsMatheneyDarby011210.pdf
13:14:51 03 Feb 2012           1           2,262   /archives/athletes/wmnsMcBrideSmith030810.pdf
13:23:15 02 Feb 2012           1           2,262   /archives/athletes/wmnsNorrisShafer030711.pdf
07:48:42 04 Feb 2012           1           2,262   /archives/athletes/wmnsRobinson011810.pdf
14:39:32 04 Feb 2012           1           2,262   /archives/athletes/wmnsSabadoMalkepour110210.pdf
08:23:35 04 Feb 2012           1           2,262   /archives/athletes/wmnsSchultz010510.pdf
18:19:15 04 Feb 2012           2           4,524   /archives/athletes/wmnsStewartAlmario100411.pdf
02:01:55 02 Feb 2012           1           2,262   /archives/athletes/wmnsStilesCampbell112911.pdf
09:41:07 03 Feb 2012           1           2,262   /archives/athletes/wmnsWhiteBell011712.pdf
23:31:16 03 Feb 2012           1           2,262   /archives/athletes/wmnsWitherspoonRatfield010912.pdf
22:23:13 04 Feb 2012           1           2,262   /archives/baseball10/0204impv.htm
15:19:49 01 Feb 2012           1           2,262   /archives/baseball10/021310a.htm
00:31:27 04 Feb 2012           1           2,262   /archives/baseball10/311sdm.htm
21:40:22 04 Feb 2012           1           2,262   /archives/baseball10/confstat.htm
20:33:52 03 Feb 2012           1           2,262   /archives/baseball11/020411.htm
05:34:42 04 Feb 2012           1           2,262   /archives/baseball11/0208gros.htm
18:22:01 03 Feb 2012           1           2,262   /archives/baseball11/021711.htm
10:50:14 02 Feb 2012           1           2,262   /archives/baseball11/022211.htm
13:11:46 03 Feb 2012           1           2,262   /archives/baseball11/031011sd.htm
23:16:56 04 Feb 2012           1           2,262   /archives/baseball11/032611.htm
16:10:12 03 Feb 2012           1           2,262   /archives/baseball11/0405sdcc.htm
22:57:02 04 Feb 2012           1           2,262   /archives/baseball11/040711.htm
20:53:00 03 Feb 2012           1           2,262   /archives/baseball11/07sdmsac.htm
23:52:55 03 Feb 2012           1           2,262   /archives/baseball11/20411.htm
23:58:25 03 Feb 2012           1           2,262   /archives/baseball11/20511.htm
00:47:55 04 Feb 2012           1           2,262   /archives/baseball11/30111.htm
01:43:06 05 Feb 2012           1           2,262   /archives/baseball11/30911.htm
00:36:53 04 Feb 2012           1           2,262   /archives/baseball11/31711.htm
20:18:32 03 Feb 2012           1           2,262   /archives/baseball11/324sdm.htm
00:52:58 04 Feb 2012           1           2,262   /archives/baseball11/40711.htm
19:39:46 03 Feb 2012           1           2,262   /archives/baseball11/41411.htm
19:30:27 03 Feb 2012           1           2,262   /archives/baseball11/416sdm.htm
00:58:53 04 Feb 2012           2           4,524   /archives/baseball11/41911.htm
16:44:47 03 Feb 2012           1           2,262   /archives/baseball11/42111.htm
07:27:55 04 Feb 2012           1           2,262   /archives/baseball11/42611.htm
21:07:43 03 Feb 2012           1           2,262   /archives/baseball11/cffysdcc.htm
21:40:23 04 Feb 2012           4           9,048   /archives/baseball11/confstat.htm
10:07:41 03 Feb 2012           1           2,262   /archives/baseball11/gros.htm
20:17:18 03 Feb 2012           1           2,262   /archives/baseball11/impv.htm
23:46:38 04 Feb 2012           1           2,262   /archives/baseball11/impv1.htm
10:33:01 02 Feb 2012           1           2,262   /archives/baseball11/impv2.htm
11:27:36 02 Feb 2012           1           2,262   /archives/baseball11/impv20.htm
00:43:32 05 Feb 2012           1           2,262   /archives/baseball11/impv5.htm
11:23:24 03 Feb 2012           1           2,262   /archives/baseball11/lgsumm.htm
03:28:30 04 Feb 2012           1           2,262   /archives/baseball11/sana38.htm
14:38:20 04 Feb 2012           1           2,262   /archives/baseball11/xelapal3.htm
11:27:05 02 Feb 2012           1           2,262   /archives/baseball11/xpalela2.htm
20:06:06 02 Feb 2012           3           6,786   /archives/baseballArc00.htm
22:57:57 01 Feb 2012           2           4,524   /archives/footballArc10.pdf
21:08:12 02 Feb 2012           1           2,262   /archives/mensBaskArc01.htm
07:09:13 05 Feb 2012           3           6,786   /archives/mensBaskArc9900.htm
01:34:53 03 Feb 2012           1           2,262   /archives/mensSocArc01.htm
21:40:10 04 Feb 2012           1           2,262   /archives/mensTenArc00.htm
01:59:36 03 Feb 2012           1           2,262   /archives/wmnsSocArc00.htm
19:30:56 02 Feb 2012           2           4,524   /archives/wmnsVolleyArc99.htm
21:40:10 04 Feb 2012           1           2,262   /archives/womensTenArc00.htm
18:26:57 04 Feb 2012           3           6,786   /baseball.asp
20:55:36 03 Feb 2012           2           4,524   /baseballAllPCC2009.pdf
13:58:09 03 Feb 2012           3           6,786   /baskMens.asp
00:03:22 03 Feb 2012           7          15,834   /baskWomens.asp
14:43:44 01 Feb 2012           1           2,262   /chetdevoretrophy.pdf
07:26:21 05 Feb 2012         232         524,784   /favicon.ico
06:45:42 05 Feb 2012           3           6,786   /football.asp
18:19:17 04 Feb 2012           1           2,262   /footballBylaws.pdf
06:21:34 05 Feb 2012          39          88,218   /forms.asp
06:00:40 04 Feb 2012           1           2,262   /forms/AthleteWeekMensForm.asp
06:09:45 04 Feb 2012           1           2,262   /forms/AthleteWeekMensFormMail.asp
22:32:48 04 Feb 2012           1           2,262   /forms/AthleteWeekWomensForm.asp
21:40:14 04 Feb 2012           2           4,524   /forms/MBaskOffEvalMail.asp
00:12:55 05 Feb 2012          13          29,406   /forms/MBaskOfficialEvalForm.asp
02:16:19 02 Feb 2012           1           2,262   /forms/PCCDirectoryForm.asp
21:40:17 04 Feb 2012           2           4,524   /forms/WBaskOffEvalMail.asp
02:05:16 05 Feb 2012          16          36,192   /forms/WBaskOfficialEvalForm.asp
02:47:26 05 Feb 2012           5          11,310   /forms/baseballForm.asp
21:40:17 04 Feb 2012           3           6,786   /forms/baseballOffEvalMail.asp
07:28:36 05 Feb 2012          25          56,550   /forms/baseballOfficialEvalForm.asp
06:21:40 05 Feb 2012           2           4,524   /forms/captcha/cimg/103.jpg
18:08:24 01 Feb 2012           1           2,262   /forms/captcha/cimg/106.jpg
03:47:07 04 Feb 2012           2           4,524   /forms/captcha/cimg/11.jpg
17:23:31 04 Feb 2012           1           2,262   /forms/captcha/cimg/110.jpg
20:41:45 02 Feb 2012           1           2,262   /forms/captcha/cimg/111.jpg
02:53:14 05 Feb 2012           2           4,524   /forms/captcha/cimg/112.jpg
21:01:59 03 Feb 2012           1           2,262   /forms/captcha/cimg/113.jpg
14:23:38 03 Feb 2012           1           2,262   /forms/captcha/cimg/114.jpg
15:50:02 04 Feb 2012           1           2,262   /forms/captcha/cimg/116.jpg
04:10:57 04 Feb 2012           1           2,262   /forms/captcha/cimg/121.jpg
05:46:26 05 Feb 2012           1           2,262   /forms/captcha/cimg/123.jpg
20:57:54 02 Feb 2012           1           2,262   /forms/captcha/cimg/131.jpg
02:53:00 05 Feb 2012           1           2,262   /forms/captcha/cimg/139.jpg
15:35:19 04 Feb 2012           1           2,262   /forms/captcha/cimg/141.jpg
16:02:45 04 Feb 2012           1           2,262   /forms/captcha/cimg/145.jpg
18:24:12 03 Feb 2012           1           2,262   /forms/captcha/cimg/146.jpg
20:32:53 03 Feb 2012           1           2,262   /forms/captcha/cimg/15.jpg
20:56:12 03 Feb 2012           1           2,262   /forms/captcha/cimg/151.jpg
15:50:44 04 Feb 2012           2           4,524   /forms/captcha/cimg/152.jpg
06:38:14 04 Feb 2012           2           4,524   /forms/captcha/cimg/160.jpg
16:51:37 04 Feb 2012           2           4,524   /forms/captcha/cimg/165.jpg
21:36:08 03 Feb 2012           1           2,262   /forms/captcha/cimg/171.jpg
20:39:13 02 Feb 2012           1           2,262   /forms/captcha/cimg/174.jpg
11:22:36 03 Feb 2012           1           2,262   /forms/captcha/cimg/177.jpg
01:48:53 02 Feb 2012           1           2,262   /forms/captcha/cimg/179.jpg
06:14:47 02 Feb 2012           1           2,262   /forms/captcha/cimg/180.jpg
06:21:48 05 Feb 2012           1           2,262   /forms/captcha/cimg/182.jpg
07:25:41 05 Feb 2012           1           2,262   /forms/captcha/cimg/183.jpg
06:47:50 05 Feb 2012           2           4,524   /forms/captcha/cimg/186.jpg
04:12:18 02 Feb 2012           1           2,262   /forms/captcha/cimg/188.jpg
21:48:43 03 Feb 2012           2           4,524   /forms/captcha/cimg/19.jpg
00:12:57 05 Feb 2012           3           6,786   /forms/captcha/cimg/2.jpg
04:10:45 04 Feb 2012           1           2,262   /forms/captcha/cimg/22.jpg
02:47:26 05 Feb 2012           1           2,262   /forms/captcha/cimg/27.jpg
21:45:44 04 Feb 2012           1           2,262   /forms/captcha/cimg/29.jpg
06:43:17 04 Feb 2012           1           2,262   /forms/captcha/cimg/31.jpg
19:57:05 04 Feb 2012           2           4,524   /forms/captcha/cimg/32.jpg
03:48:11 04 Feb 2012           1           2,262   /forms/captcha/cimg/34.jpg
17:18:19 03 Feb 2012           1           2,262   /forms/captcha/cimg/41.jpg
07:28:37 05 Feb 2012           1           2,262   /forms/captcha/cimg/47.jpg
05:57:13 04 Feb 2012           1           2,262   /forms/captcha/cimg/52.jpg
02:38:03 04 Feb 2012           2           4,524   /forms/captcha/cimg/53.jpg
15:50:24 04 Feb 2012           1           2,262   /forms/captcha/cimg/57.jpg
04:51:26 05 Feb 2012           1           2,262   /forms/captcha/cimg/60.jpg
05:33:59 04 Feb 2012           1           2,262   /forms/captcha/cimg/62.jpg
20:33:14 03 Feb 2012           1           2,262   /forms/captcha/cimg/66.jpg
06:00:41 04 Feb 2012           1           2,262   /forms/captcha/cimg/67.jpg
21:58:40 03 Feb 2012           1           2,262   /forms/captcha/cimg/70.jpg
13:44:19 02 Feb 2012           1           2,262   /forms/captcha/cimg/72.jpg
18:03:44 01 Feb 2012           1           2,262   /forms/captcha/cimg/73.jpg
00:01:35 04 Feb 2012           1           2,262   /forms/captcha/cimg/74.jpg
00:31:24 04 Feb 2012           1           2,262   /forms/captcha/cimg/76.jpg
18:47:33 04 Feb 2012           1           2,262   /forms/captcha/cimg/80.jpg
20:55:18 03 Feb 2012           1           2,262   /forms/captcha/cimg/82.jpg
20:31:55 04 Feb 2012           1           2,262   /forms/captcha/cimg/84.jpg
18:45:17 03 Feb 2012           1           2,262   /forms/captcha/cimg/85.jpg
03:26:14 02 Feb 2012           1           2,262   /forms/captcha/cimg/87.jpg
05:47:42 05 Feb 2012           1           2,262   /forms/captcha/cimg/89.jpg
01:57:49 04 Feb 2012           1           2,262   /forms/captcha/cimg/9.jpg
21:58:45 03 Feb 2012           2           4,524   /forms/captcha/cimg/90.jpg
06:08:30 02 Feb 2012           1           2,262   /forms/captcha/cimg/95.jpg
17:59:20 03 Feb 2012           1           2,262   /forms/captcha/cimg/98.jpg
07:28:37 05 Feb 2012          56         126,672   /forms/captcha/jcap.js
07:28:37 05 Feb 2012          58         131,196   /forms/captcha/md5.js
06:21:48 05 Feb 2012          26          58,812   /forms/contestReportForm.asp
06:30:05 05 Feb 2012          23          52,026   /forms/contestReportFormMail.asp
21:36:08 03 Feb 2012           1           2,262   /forms/contestreportform.asp
23:19:37 04 Feb 2012          36          81,432   /forms/getUserSchedules3.asp
23:47:58 04 Feb 2012           9          20,358   /forms/invalidName.htm
05:20:54 04 Feb 2012           5          11,310   /forms/mensSoccer.asp
23:19:49 04 Feb 2012           6          13,572   /forms/scheduleCreatedUser.asp
21:40:17 04 Feb 2012           1           2,262   /forms/socOffEvalMail.asp
05:07:12 05 Feb 2012           9          20,358   /forms/soccerOfficialEvalForm.asp
20:41:45 02 Feb 2012           2           4,524   /forms/softballForm.asp
21:40:18 04 Feb 2012           1           2,262   /forms/softballOffEvalMail.asp
21:45:43 04 Feb 2012          19          42,978   /forms/softballOfficialEvalForm.asp
21:40:18 04 Feb 2012           1           2,262   /forms/vbOffEvalMail.asp
01:22:23 05 Feb 2012          12          27,144   /forms/vbOfficialEvalForm.asp
06:43:52 03 Feb 2012           2           4,524   /forms/wmnsVolleyball.xls
15:35:19 04 Feb 2012           3           6,786   /forms/womensBaskForm.asp
21:40:19 04 Feb 2012           1           2,262   /forms/wpOffEvalMail.asp
06:34:12 05 Feb 2012           7          15,834   /forms/wpOfficialEvalForm.asp
01:05:59 05 Feb 2012          15          33,930   /images/09_cccaa_logo.jpg
06:48:20 05 Feb 2012          61         137,982   /images/banners/pccbannerbaseball.jpg
01:03:10 02 Feb 2012           1           2,262   /images/banners/pccbannerbaskm.jpg
00:03:22 03 Feb 2012           3           6,786   /images/banners/pccbannerbaskw.jpg
07:26:02 05 Feb 2012          56         126,672   /images/banners/pccbannercrosscountry.jpg
06:21:34 05 Feb 2012          59         133,458   /images/banners/pccbannerfirst.jpg
06:47:30 05 Feb 2012          57         128,934   /images/banners/pccbannersoft.jpg
07:26:21 05 Feb 2012          63         142,506   /images/banners/pccbannertrack.jpg
03:22:00 05 Feb 2012          44          99,528   /images/banners/pccbannervolleyballw.jpg
07:26:20 05 Feb 2012         258         583,596   /images/bgsand.jpg
07:26:20 05 Feb 2012         311         703,482   /images/buttonBar.jpg
07:26:20 05 Feb 2012         238         538,356   /images/lgoIE.gif
07:26:20 05 Feb 2012         252         570,024   /images/nav/right-navblue.gif
07:28:37 05 Feb 2012          75         169,650   /images/pcacLogo.png
23:19:49 04 Feb 2012           7          15,834   /images/pccLogo.png
07:26:20 05 Feb 2012         241         545,142   /images/readerIcon.jpg
07:36:38 05 Feb 2012         493       1,115,166   /index.asp
05:17:37 05 Feb 2012           6          13,572   /mensCurrent.pdf
06:30:41 04 Feb 2012           3           6,786   /minutes/MinutesDec2004.pdf
16:19:10 01 Feb 2012           1           2,262   /minutes/MinutesDec2007.pdf
18:30:32 04 Feb 2012           3           6,786   /minutes/MinutesMar2005.pdf
04:07:17 02 Feb 2012           1           2,262   /minutes/MinutesMar2008.pdf
06:29:25 05 Feb 2012           3           6,786   /minutes/MinutesMay2005.pdf
18:19:15 04 Feb 2012           3           6,786   /minutes/MinutesMay2008.pdf
20:01:18 01 Feb 2012           1           2,262   /minutes/MinutesMay2009.pdf
23:19:39 01 Feb 2012           1           2,262   /minutes/MinutesOct2004.pdf
01:30:37 02 Feb 2012           2           4,524   /minutes/MinutesOct2005.pdf
03:53:47 03 Feb 2012           1           2,262   /minutes/MinutesOct2007.pdf
06:13:47 02 Feb 2012           1           2,262   /minutes/MinutesSept2009.pdf
19:47:08 02 Feb 2012           1           2,262   /newsline/images/05.coaches.sovacool.jpg
19:47:09 02 Feb 2012           1           2,262   /newsline/images/09-10-WinnerPic.jpg
19:47:10 02 Feb 2012           1           2,262   /newsline/images/SH1_1519+-8x10.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/grossmont.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/image029.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/ivc.jpg
19:47:08 02 Feb 2012           1           2,262   /newsline/images/m_214f7ea0227e5571ed60e891f862f9e3.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/mesa.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/miramar.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/palomar.jpg
19:47:08 02 Feb 2012           1           2,262   /newsline/images/pcacLogo.png
19:47:08 02 Feb 2012           1           2,262   /newsline/images/scfa_nav_logo.jpg
19:47:08 02 Feb 2012           1           2,262   /newsline/images/sdcity.jpg
19:47:07 02 Feb 2012           1           2,262   /newsline/images/spartans.jpg
19:47:08 02 Feb 2012           1           2,262   /newsline/images/swc.jpg
20:40:01 03 Feb 2012           1           2,262   /newsline/pcc.newsletter.htm
06:07:31 04 Feb 2012           4           9,048   /newsline/pcc.newsletterMar10.htm
05:04:04 05 Feb 2012          15          33,930   /pccMinutes.asp
01:05:57 05 Feb 2012          25          56,550   /relatedSites.asp
18:03:51 02 Feb 2012           1           2,262   /schedules/BaseballSched.pdf
17:07:57 04 Feb 2012           2           4,524   /schedules/SDMesaFootballSched.pdf
11:12:10 02 Feb 2012           1           2,262   /schedules/wmnsBaskSched.pdf
14:51:04 04 Feb 2012           1           2,262   /soccerWomens.asp
15:54:48 04 Feb 2012           1           2,262   /softball.asp
20:40:33 03 Feb 2012           3           6,786   /stats/CrossCntryStats.pdf
20:24:28 04 Feb 2012          93         210,366   /stats/Default.htm
04:00:38 05 Feb 2012          49         110,838   /stats/MensBaskStats.pdf
12:00:43 03 Feb 2012           2           4,524   /stats/MensScrStats.pdf
01:50:57 05 Feb 2012           6          13,572   /stats/MensWPoloStats.pdf
07:27:06 05 Feb 2012          34          76,908   /stats/PCACScoreboard.pdf
18:32:27 02 Feb 2012           1           2,262   /stats/SoftballStats.pdf
02:01:52 04 Feb 2012           5          11,310   /stats/WmnSocStats.pdf
20:28:51 04 Feb 2012           1           2,262   /stats/WmnWPoloStats.pdf
05:41:14 05 Feb 2012          40          90,480   /stats/WmnsBaskStats.pdf
01:51:12 05 Feb 2012           9          20,358   /stats/WmnsVBAllConf11.pdf
08:31:30 03 Feb 2012           1           2,262   /stats/WmnsVBStats.pdf
08:09:42 02 Feb 2012           1           2,262   /stats/log.agents.html
02:30:19 05 Feb 2012          39          88,218   /stats/log.files.html
23:19:49 04 Feb 2012           6          13,572   /styles/print.css
07:26:20 05 Feb 2012         304         687,648   /styles/stylesheet.css
21:40:00 04 Feb 2012          17          38,454   /supplements.asp
23:34:50 01 Feb 2012           2           4,524   /supplements/BaseballSupp.pdf
02:55:15 02 Feb 2012           1           2,262   /supplements/CrossCntrySupp.pdf
12:44:40 02 Feb 2012           4           9,048   /supplements/FootballSupp.pdf
22:40:40 03 Feb 2012           3           6,786   /supplements/MensBasketballSupp.pdf
15:31:25 04 Feb 2012           1           2,262   /supplements/MensTennisSup.pdf
15:48:29 04 Feb 2012           2           4,524   /supplements/SoccerMensWmnsSupp.pdf
04:11:50 04 Feb 2012           2           4,524   /supplements/SoftballSupp.pdf
00:06:41 04 Feb 2012           3           6,786   /supplements/WaterPoloSupp.pdf
04:55:16 04 Feb 2012           7          15,834   /supplements/WmnBaskSup.pdf
05:12:06 03 Feb 2012           2           4,524   /supplements/WmnsTennisSup.pdf
06:43:35 02 Feb 2012           1           2,262   /supplements/WmnsVBSupp.pdf
21:49:10 02 Feb 2012           3           6,786   /supplements/menVBsupp.pdf
02:33:53 05 Feb 2012           1           2,262   /tennisMens.asp
01:05:27 02 Feb 2012           1           2,262   /volleyballMens.asp
14:32:54 03 Feb 2012           2           4,524   /volleyballWomens.asp
19:51:51 04 Feb 2012           2           4,524   /waterPolo.asp
16:29:01 04 Feb 2012           5          11,310   /wmnsCurrent.pdf
23:47:54 04 Feb 2012           3           6,786   Code 302 Moved Temporarily
07:40:10 05 Feb 2012         452       1,135,424   Code 404 Not Found
23:19:47 04 Feb 2012           6          15,072   Code 500 Internal Server Error

[ Return to Index ]


Complete 404 File Not Found Statistics (Feb 2012)

Last Accessed               Hits           Bytes   File

07:12:44 05 Feb 2012           7          17,584   -
20:06:12 03 Feb 2012           1           2,512   /MensBaskStats.pdf
08:35:25 04 Feb 2012           1           2,512   /WmnsBaskStats.pdf
06:43:19 04 Feb 2012           2           5,024   /apple-touch-icon-114x114-precomposed.png
06:43:19 04 Feb 2012           2           5,024   /apple-touch-icon-114x114.png
06:43:20 04 Feb 2012           1           2,512   /apple-touch-icon-precomposed.png
06:43:20 04 Feb 2012           1           2,512   /apple-touch-icon.png
07:12:44 05 Feb 2012          10          25,120   /archives/animate.js
01:34:53 03 Feb 2012           1           2,512   /archives/images/SideBar.gif
00:55:54 04 Feb 2012           1           2,512   /baskmens.as
00:47:12 04 Feb 2012           1           2,512   /baskwomens.as
23:25:45 04 Feb 2012           4          10,048   /crossdomain.xml
21:40:03 04 Feb 2012           2           5,024   /directoryUpdate.htm
07:13:02 05 Feb 2012           1           2,512   /images/srpr/nav_logo80.png
07:13:02 05 Feb 2012           1           2,512   /intl/en_ALL/images/srpr/logo1w.png
01:52:24 04 Feb 2012           1           2,512   /mensBask.htm
07:59:41 02 Feb 2012           1           2,512   /mensbask.htm
19:49:55 02 Feb 2012           5          12,560   /newsline/images/base.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/bask-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/bask-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/cross.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/foot.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/golf.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-base.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-bask-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-bask-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-cross.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-foot.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-golf.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-soccer-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-soccer-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-soft.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-swim-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-swim-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-tennis-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-tennis-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-volley-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-volley-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-water-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-water-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/r-wrest.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/soccer-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/soccer-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/soft.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/swim-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/swim-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/tennis-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/tennis-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/volley-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/volley-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/water-m.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/water-w.jpg
19:49:55 02 Feb 2012           5          12,560   /newsline/images/wrest.jpg
